| FEATURES & BENEFITS | |
|---|---|
| Surge Output: | 3000 W |
| Rated Output: | 2400 W |
| Frequency: | 60Hz |
| Rated Voltage: | 230V |
| Receptacle: | 1 x Duplex 240V |
| Phase: | Single Phase |
| DC 12V Output: | Yes |
| Rated Current: | 10.4A |
| Insulation Class: | B |
| ENGINE | |
|---|---|
| Engine: | 6.5HP OHV |
| Cooling Mode: | Air cooled |
| Cylinder: | 4-Stroke, Single Cylinder |
| Starter: | Recoil |
| Noise level @ 7m: | 68dB(A) |
| Weight: | 42kg |
| Dimension (LxWxH)(mm): | 605x440x460 |
| Fuel Used: | Unleaded Gasoline |
| Fuel Capacity: | 15L |
| Low Oil Alert: | Yes |
| Run Time @ 75% Load: | 10hrs |
